2022 LANSCE User Group Meeting
June 2-3, 2022
Los Alamos, New Mexico
Cottonwood on the Greens, 4244 Diamond Drive, Los Alamos, NM 87544
Contact
- LANSCE User Office
- (505) 667-6797
Thank you for attending the 2022 LUG Meeting.
The Los Alamos Neutron Science Center (LANSCE) provides intense sources of neutrons and protons to support Los Alamos National Laboratory’s national security science mission. LANSCE is a NNSA designated national user facility and our user community is a critical component of LANSCE. Research performed by users includes basic research that probes the fundamental laws of physics, applied nuclear science, the characterization of material properties, and a neutron irradiation capability that supports an industrial user base. In addition, LANSCE is a major supplier of medical isotopes and radionuclides for nuclear research.
The 2022 in-person meeting of the LANSCE User Group is an opportunity to discuss current and future capabilities with the broader user community and LANSCE management. We would like to gather input on future capability enhancements that will benefit the user community.
Please join us at this event to get an update on the status of and plans for the user facilities, to ask questions, and to provide feedback.
Chair, Dr. Mike Furlanetto (LANSCE User Facility Director)
Agenda
Thursday, June 2nd
|
|
Morning Session |
|
Welcomes, Overview, Facilities Status and Future Plans Talks Chair: Mike Furlanetto, LANSCE User Facility Director |
|
8:30am - 8:35am | Welcome and logistics Mike Furlanetto, LANSCE User Facility Director |
8:35am - 8:40am | Welcome Toni Taylor, LANL Associate Laboratory Director Physical Sciences |
8:40am - 9:00am | NNSA Welcome Kevin Jackman, National Nuclear Security Administration |
9:00am - 9:10am | Overview Mike Furlanetto, LANSCE User Facility Director |
9:00am - 9:40am | Status and Plans for the Accelerator Juan Barraza, LANSCE Accelerator Strategy Office |
9:40am - 9:50am | AM Break |
9:50am - 10:10am | Status and Plans for Dynamic Radiography Dale Tupa, LANL Physics Dynamic Imaging and Radiography |
10:10am - 10:30am | Status and Plans for Scattering Science Travis Carver, LANL Materials Science in Radiation & Dynamics Extremes |
10:30am - 10:50am | Status and Plans for Applied Nuclear Physics (including Industry Program) Elena Guardincerri, LANL Physics, Nuclear and Particle Physics and Applications |
10:50am - 11:10am | Status and Plans for Basic Nuclear and Particle Physics Takeyasu Ito, LANL Physics, Nuclear and Particle Physics and Applications |
11:10am - 11:30am | Status and Plans for Isotope Program Kirk Rector, LANL Science Program Office Director, Office of Science |
Lunch Session | |
11:45am – 12:15pm | LANSCE User Group Executive Committee Round Table Chair: Laura Dominik, Honeywell |
Afternoon Session | |
LANSCE 2020 – 2022 Rosen Scholars Chair: Mike Furlanetto, LANSCE User Facility Director |
|
1:00pm - 1:20pm | Crystal Plasticity Modeling of U-6wt%Nb Sean Agnew, University of Virginia, Rosen Scholar 2022 |
1:20pm - 1:40pm | Neutron-induced Reactions in Inverse Kinematics Rene Reifarth, Goethe University Frankfurt, Rosen Scholar 2021 |
1:40pm - 2:00pm | Neutron Electric-dipole Moment (nEDM) Experiment Tim Chupp, University of Michigan, , Rosen Scholar 2020 |
Nuclear Energy Chairs: Sean Kuvin, LANL, and Alex Long, LANL |
|
2:00pm - 2:20pm | Resolving Key Uncertainties for the Molten Chloride Reactor Experiment Tommy Cisneros, TerraPower |
2:20pm - 2:40pm | Nuclear Material Characterization Techniques for MSRs Marisa Jennifer Monreal, LANL Chemistry, Inorganic Isotope & Actinide Chem |
2:40pm - 3:00pm | Microreactors/Nuclear Science User Facilities (NSUF) Tarik Saleh, LANL Materials Science in Radiation & Dynamics Extremes |
3:00pm - 3:20pm | New Perspectives for Neutron Imaging and Diffraction through Advanced Event-Mode Data Acquisition Adrian Losko, Technical University Munich |
3:20pm - 3:40pm | Pulsed Neutron Characterization of Irradiated Fuels at LANSCE Alex Long, LANL Materials Science in Radiation & Dynamics Extremes |
3:40pm - 3:50pm | PM Break |
Global Security Science and Radiation Effects Testing Chairs: Norbert Seifert, Intel Corp, and Nina Roelofs, LANSCE |
|
3:50pm - 4:10pm | The Radiation Effects User Program at LANSCE: a Perspective from Within Elena Guardincerri, LANL Physics, Nuclear And Particle Physics and Applications |
4:10pm - 4:30pm | Radiation Effects Testing Challenges and the Impact to LANSCE’s Future Role Norbert Seifert, Intel Corp. |
4:30pm - 4:50pm | Non-proprietary Radiation Effects Research at LANSCE Richard Wilkins, Prairie View A&M University |
4:50pm - 5:10pm | Hadron-Induced Radiation Damage in Fast Heavy Inorganic Scintillators Renyuan Zhu, California Institute of Technology |
Conference Dinner Talk | |
6:15pm - 7:00pm | Deep Underground Neutrino Experiment (DUNE) Sowjanya Gollapinni, LANL Physics, Applied and Fundamental Physics |
Friday, June 3rd
|
|
Morning Session |
|
8:45am - 8:50am | Welcome John Sarrao, LANL Deputy Laboratory Director for Science, Technology & Engineering |
Stockpile/Applied Science: Materials incl. Proton Radiography Chair: Dale Tupa, LANL Physics Dynamic Imaging and Radiography |
|
8:50am - 9:10am | Dynamic Material Behavior Saryu Fensin, LANL Center for Integrated Nanotechnologies (CINT) |
9:10am - 9:30am | Proton Radiography Results on PBX 9701 Shock Propagation over a wide Temperature Range Elizabeth Francois, LANL Weapon Stockpile Modernization, High Explosives Science and Technology |
9:30am - 9:50am | 2.5-GeV Proton Radiography at the GSI Accelerator in Darmstadt, Germany Martin Schanz, LANL Physics, Dynamic Imaging and Radiography |
9:50am - 10:10am | Civil Infrastructure Resiliency against Natural and Anthropogenic Hazards Adrian Brügger, Columbia University |
10:10am - 10:20am | AM Break |
10:20am - 10:40am | Assessment of the Imaging Properties of Plastic Scintillators at FP60R for Neutron Imaging Applications Showera Haque, Nevada National Security Site |
10:40am - 11:00am | The Role of in-situ Neutron Diffraction of Uranium-niobium Alloys in Enabling Physics-based Modeling Daniel Savage, LANL Materials Science in Radiation & Dynamics Extremes |
11:00am - 11:20am | Bulk Residual Stress Measurements for Model Validation of Cold Expansion of Geometrically Large Holes in 7050-T7451 Plates Bjorn Clausen, LANL Materials Science in Radiation & Dynamics Extremes |
11:20am - 11:40am | Neutron Reflectometry can Characterize the TATB / Kel-F Interface Michael Bull, University of California Davis |
11:40am - 12:00pm | Thermal Processes of δ-phase 239PuGa Alloys Investigated by Neutron Scattering Alice I. Smith, LANL Nuclear Materials Science |
Lunch Session | |
12:15pm - 12:45pm | Capabilities of Los Alamos National Laboratory User Facilities, Center for Integrated Nanotechnologies and the National High Magnetic Field Laboratory Laurel Winter, LANL NHMFL and Michael Pettes, LANL CINT |
Afternoon Session | |
Stockpile/Applied Science: Nuclear Science Chairs: Jack Winkelbauer, LANL Physics, Nuclear and Particle Physics and Applications, Etienne Vermeulen, LANL Chemistry, Inorganic Isotope & Actinide Chem |
|
1:00pm - 1:20pm | 56Ni/Low Energy Neutron-induced charged particle (Z) (LENZ) Sean Kuvin, LANL Physics, Nuclear and Particle Physics and Applications |
1:20pm - 1:40pm | Device for Indirect Capture Experiments on Radionuclides (DICER) Thanos Stamatopoulos, LANL Physics, Nuclear and Particle Physics and Applications |
1:40pm - 2:00pm | Neutron Scattering at LANSCE Keegan Kelly, LANL Physics, Nuclear and Particle Physics and Applications |
2:00pm - 2:20pm | 233U(n, γ) Measurements at LANSCE Esther Leal Cidoncha, LANL Physics, Nuclear and Particle Physics and Applications |
2:20pm - 2:40pm | n-Target Proof of Principle Experiment Andrew Cooper, LANL Physics, Nuclear and Particle Physics and Applications |
2:40pm - 2:50pm | PM Break |
Fundamental Science Chair: Takeyasu Ito, LANL Physics, Nuclear and Particle Physics and Applications |
|
3:00pm - 3:20pm | Precision measurements of neutron beta decay at LANSCE Albert Young, North Carolina State University |
3:20pm - 3:40pm | Dark Sector Search with the Coherent Captain Mills Experiment Bill Louis, LANL Physics, Applied and Fundamental Physics |
3:40pm - 4:00pm | Search for the Neutron Electric Dipole Moment at LANL Doug Wong, Indiana University |
4:00pm - 4:20pm | The UCNProBe experiment - Understanding the 10 seconds neutron lifetime discrepancy Christopher Morris, LANL Physics Dynamic Imaging and Radiography |