2025 LANSCE User Group Meeting
February 6-7, 2025
Santa Fe, New Mexico
Location: Drury Plaza Hotel, 828 Paseo de Peralta, Santa Fe
Contact
- LANSCE User Office
- (505) 667-6797
Save The Date 2025 LUG Meeting.
New Date: Feb 6-7, 2025
The Los Alamos Neutron Science Center (LANSCE) provides intense sources of neutrons and protons to support Los Alamos National Laboratory’s national security science mission. LANSCE is a NNSA designated national user facility and our user community is a critical component of LANSCE. Research performed by users includes basic research that probes the fundamental laws of physics, applied nuclear science, the characterization of material properties, and a neutron irradiation capability that supports an industrial user base. In addition, LANSCE is a major supplier of medical isotopes and radionuclides for nuclear research.
The 2025 in-person meeting of the LANSCE User Group is an opportunity to discuss current and future capabilities with the broader user community and LANSCE management. We would like to gather input on future capability enhancements that will benefit the user community.
Please join us at this event to get an update on the status of and plans for the user facilities, to ask questions, and to provide feedback.
Chair, Eric Brown (LANSCE User Facility Director)
Register Here: https://cvent.me/PBR8AO
Agenda
Day 1 - Thursday, February 6 2025
|
|
Morning Session |
|
Welcomes, Overview, Facilities Status and Future Plans Talks Chair: Eric Brown, LANSCE User Facility Director |
|
8:30am - 8:35am | Welcome and logistics Eric Brown, LANSCE User Facility Director |
8:35am - 8:40am | Welcome Ellen Cerreta, Associate Laboratory Director Physical Sciences |
8:40am - 9:00am | NNSA Welcome Larry Kwei |
9:00am - 9:20am | Overview of Science Program Eric Brown, LANSCE User Facility Director |
9:20am - 9:40am | Status and Plans for the Accelerator Mark Gulley, AOT Division Leader |
9:40am - 10:10am | AM Break |
10:10am - 10:30am | Status and Plans for Dynamic Radiography Mary Sandstrom, LANL P-1 |
10:30am - 10:50am | Status of Plans for Materials Science Travis Carver, LANL MST |
10:50am - 11:10am | Status and Plans for Radiation Effects (Including Industry Program) Steven Wender P-2 |
11:10am - 11:30am | Selected highlights of nuclear physics projects at Lujan and WNR Keegan Kelly, P-3 |
11:30am - 11:50am | Status and Plans for Isotope Program Kirk Rector, SPO; Etienne Vermeulen, C-IIAC |
11:50am - 12:10pm | Status and Plans for Fundamental Physics Takeyasu Ito |
12:10pm – 1:30pm | Lunch (on your own) Options nearby: The Shed-113 1/2 E Palace Ave, Santa Fe, NM 87501 Cafe Pasqual's-121 Don Gaspar Ave, Santa Fe, NM 87501 Pantry Rio - 229 Galisteo St, Santa Fe, NM 87501 Tomasita's- 500 S Guadalupe St, Santa Fe, NM 87501 Tia Sophia's- 210 W San Francisco St, Santa Fe, NM 87501 Del Charro- 101 W Alameda St, Santa Fe, NM 87501 Coyote Cafe & Rooftop Cantina - 132 W Water St, Santa Fe, NM 87501 Plaza Cafe Downtown - 54 Lincoln Ave, Santa Fe, NM 87501 |
Materials Science Research Chair: Travis Carver, 1:30 - 3:00 |
|
1:30pm - 1:50pm | At the Intersection of Infrastructure, Mechanics and Materials: Probing Structures using Neutron Scattering & Imaging Adrian Brugger |
1:50pm - 2:10pm | Recent Diffraction Measurements at SMARTS Bjorn Clausen |
2:10pm - 2:30pm | Fast Neutron and Flash Gamma Ray Scintillation from Ga2O3 and GaN Ke-Xun Sun |
2:30pm - 3:00pm | Neutron Imaging at LANSCE: Recent Advances and Future Directions Alex Long |
3:00pm - 3:30pm | PM Break |
Global Security Science and Radiation Effects Testing Chair: Stephen Wender, 3:30 - 5:00 |
|
3:30pm - 4:00pm | Radiation Effects in Space Anthony Wilson-ISR-8 |
4:00pm - 4:30pm | University User Recent Accomplishments and Future Needs Bharat Bhuva - Vanderbilt University |
4:30pm - 5:00pm | Industry User Recent Accomplishments and Future Needs Laura Dominik |
Conference Dinner Talk 6:00pm - 8:00pm |
Laboratory's Accelerator Strategy John Tapia - LANL |
Day 2 - Friday, February 7, 2025
|
|
Morning Session |
|
8:30am - 8:50am | Welcome Srinivas Iyer |
Dynamic Radiography Chair: Mary Sandstrom, LANL, P-1, 8:50am - 10:20am |
|
8:50am - 9:20am | Pu@pRad Jeremy Danielson, P-1 |
9:20am - 9:40am | pRad Futures Matthew Freeman, P-1 |
9:40am - 10:00am | Execuation of the LLNL Mini-Hubcap Experiment Devin Cardon, P-1 |
10:00am - 10:20am | Radiography of the LLNL Mini0-Hubcap Experiment Chris Morris, P-1 |
10:20am - 10:40am | AM Break |
Applied Nuclear Science Chair: Hye Young Lee, P-3, 10:40am - 12:10pm |
|
10:40am - 11:10am | Chlorine nuclear data impacts on nuclear energy and applications Sean Kuvin, P-3 |
11:10am - 11:30am | Nuclear level density effort on astrophysical applications using LANSCE data Georgios Perdikakis (Central Michigan Univ) |
11:30am - 11:50am | Improving physics modeling in Geant for MoNA applications at FRIB Anthony Kuchera (Davidson College) |
11:50am - 12:10pm | Nuclear Criticality Safety Program accomplishments from LANSCE measurements Bob Little, XCP-3 |
Lunch Session | |
12:10pm - 1:30pm | Panel Discussion on Closure and Planning Panel: Eric Brown, Adrian Bruegger, Dmitry Yarotski and Greg Dale |
Afternoon Session | |
LANSCE FACILITY Chair: ASO - John Tapia, Shea Mosby, Greg Dale, Debbie Trujillo, 1:30pm - 3:00pm |
|
1:30pm - 1:50pm | LANSCE Modernization & Long-Shutdown (Continuation of Lunch Session) |
1:50pm - 2:10pm | ASO Overview and Accelerator Strategy John Tapia |
2:10pm - 2:25pm | LANSCE Sustainment Planning Greg Dale/Pieck |
2:25pm - 2:45pm | LANSCE Enhancements Shea Mosby |
2:45pm - 3:00pm | Q&A Shea Mosby |
3:00pm - 3:30pm | PM Break |
Fundamental Science Chair: Mark Makela, 3:30pm - 4:50pm |
|
3:30pm - 3:50pm | CCM Richard Van De Water, P-2 |
3:50pm - 4:10pm | The UCNProBe Experiment Martin Kvivos, P-3 |
4:10pm - 4:30pm | Upgrades to the LANSCE UCN Source Chris O'Shaughnessy, P-3 |
4:30pm - 4:50pm | IU FP12 experiments Gabe Otero - Indiana University |