LANSCE Flight Path Contacts
LANSCE provides neutron and proton beams and detector arrays for basic, applied, industrial and defense-related research.
- User Office Liaison
- Valerie Salazar
- (505) 667-6797
Group Contacts
P-1 Dynamic Imaging and Radiography | Name | Phone |
---|---|---|
Group Leader P-1 | Keith Rielage | (505) 665-9622 |
Deputy Group Leader P-1 | Verena Geppert-Kleinrath | (505) 667-2138 |
Deputy Group Leader P-1 | Pat Harding | (505) 606-0594 |
Group Administrator P-1 | Rebecca Ward | (505) 667-5005 |
P-2 Applied and Fundamental Physics | Name | Phone |
Group Leader P-2 | Maria Rightley | (505) 665-6560 |
Deputy Group Leader P-2 | Michael Mocko | (505) 667-0628 |
Deputy Group Leader P-2 | Jackie Mirabal |
(505) 665-3060 |
Group Administrator P-2 | Cinthia Lopez | (505) 667-6069 |
P-3 Nuclear and Particle Physics and Applications | Name | Phone |
Group Leader P-3 | Bill Louis | (505) 667-6723 |
Deputy Group Leader P-3 | Mark Makela | (505) 667-5084 |
Deputy Group Leader P-3 | Xiong Liu | (505) 667-7125 |
Group Administrator P-3 | Vanessa Tapia | (505) 667-6941 |
User Office | Name | Phone |
User Office Liaison | Valerie Salazar | (505) 667-6797 |
Nuclear Science Instrument Contacts
Flight Path | Name | Position | Phone | Pager | Cell |
---|---|---|---|---|---|
1FP14 (DANCE) |
Couture, Aaron | Instrument Scientist | (505) 667-1730 | ||
1FP14 (DANCE) |
Cidoncha, Esther | Instrument Assistant | (505) 667-1529 | ||
1FP14 (DANCE) |
Rusev, Gencho | Instrument Assistant | (505) 665-7784 | (505) 664-3122 | |
1FP13 | Stamatopoulos, Athanasios | Instrument Scientist | (505) 665-3114 | (505) 500-6657 | |
1FP13 | Cooper, Andrew | Instrument Assistant | (505) 667-2829 | ||
1FP12 | Kuvin, Sean | Instrument Scientist | (505) 606-0990 | (505) 551-2074 | |
1FP12 | Winkelbauer, Jack | Instrument Assistant | (505) 606-0023 | ||
1FP12 | Hanselman, Kenneth | Instrument Assistant | (505) 664-0376 | ||
4FP15L (Chi-Nu) |
Devlin, Matt | Instrument Scientist | (505) 665-0421 | (505) 500-7153 | |
4FP15L (Chi-Nu) |
Kelly, Keegan | Instrument Assistant | (505) 665-5118 | ||
4FP15L (Chi-Nu) |
Copp, Patrick | Instrument Assistant | (732) 445-5500 | ||
4FP15R | Lee, Hye Young | Instrument Scientist | (505) 665-7252 | (505) 412-2613 | |
4FP15R | Kuvin, Sean | Instrument Assistant | (505) 606-0990 | (505) 551-2074 | |
4FP15R | Paneru, Som | Instrument Assistant | (505) 667-5619 | ||
4FP30L (ICE House) |
Wender, Steve | Instrument Scientist | (505) 667-1344 | (505) 664-2185 | (505) 660-6458 |
4FP30L (ICE House) |
Gunthoti, Kranti | Instrument Assistant | (505) 665-8594 | ||
4FP30R (ICE II) |
Wender, Steve | Instrument Scientist | (505) 667-1344 | (505) 664-2185 | (505) 660-6458 |
4FP30R (ICE II) |
Gunthoti, Kranti | Instrument Assistant | (505) 665-8594 | (505) 551-4906 | |
4FP60R | Gunthoti, Kranti | Instrument Scientist | (505) 667-5377 | (505) 551-4906 | |
4FP60R | Alex Long | Instrument Assistant | (505) 667-3600 | ||
4FP90L (TPC) | Winkelbauer, Jack | Instrument Scientist | (505) 606-0023 | ||
4FP90L (TPC) | Kuvin, Sean | Instrument Assistant | (505) 606-0990 | (505) 551-2074 | |
4FP90L (TPC) | Gastis, Panagiotis | Instrument Assistant | (505) 665-6586 | ||
Target 2 (Blue Room) | Instrument Scientist | (505) 667-5377 | (505) 551-4906 | ||
Target 2 (Blue Room) | Instrument Assistant | (505) 667-1344 | (505) 660-6458 | ||
East Port | Fotiadis, Nick | Instrument Scientist | (505) 665-0589 | ||
East Port | Mocko, Michael | Instrument Assistant | (505) 667-0628 | (505) 695-3120 | |
Miscellaneous | Mocko, Michael | Instrument Scientist | (505) 667-0628 | (505) 695-3120 |
Material Science Instrument Contacts
Flight Path | Name | Position | Phone | Pager | Cell |
---|---|---|---|---|---|
1FP11 (Asterix) | Alex Long | Instrument Scientist | (505) 667-3600 | ||
1FP11 (Asterix) | Travis Carver | Insturment Assistant | (505) 665-8189 | ||
1FP05 (ERNI) | Alex Long | Instrument Scientist | (505) 667-3600 | ||
1FP05 (ERNI) | Sven Vogel | Insturment Assistant | (505) 667-7016 | (505) 664-3668 | (505) 412-7547 |
1FP05 (ERNI) | Travis Carver | Instrument Assistant | (505) 665-8189 | (505) 695-8406 | |
1FP04 (HIPPO) | Sven Vogel | Instrument Scientist | (505) 667-7016 | (505) 664-3668 | (505) 412-7547 |
1FP04 (HIPPO) | Travis Carver | Instrument Assistant | (505) 665-8189 | (505) 695-8406 | |
1FP04 (HIPPO) | Daniel Savage | Instrument Assistant | (603) 254-2848 | ||
1FP06 | Alex Long | Instrument Scientist | (505) 667-3600 | ||
1FP06 | Winkelbauer, Jack | Instrument Assistant | (505) 606-0023 | ||
1FP02 (SMARTS) | Bjorn Clausen | Instrument Scientist | (505) 667-2944 | (505) 695-5294 | |
1FP02 (SMARTS) | Don Brown | Instrument Assistant | (505) 667-7904 | (505) 500-5704 | |
1FP02 (SMARTS) | Travis Carver | Instrument Assistant | (505) 665-8189 | (505) 695-8406 |
Proton Radiography Contacts
Name | Position | Phone | Cell |
---|---|---|---|
Mary Sandstrom | pRad Capability Lead | (505) 665-6813 | (505) 695-3457 |
Frank Cherne | pRad Team Lead | (505) 665-5636 | (505) 500-7853 |
Frans Trouw | pRad Team Lead | (505) 665-7575 | (505) 669-9415 |
Amy Tainter | pRad Team Lead | (505) 665-4537 | (505) 695-6299 |